<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you ensure full coverage for your design/spec reviews?</title>
	<atom:link href="http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Mon, 28 Jul 2014 16:18:37 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: E.M. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6552</link>
		<dc:creator>E.M. @ LI</dc:creator>
		<pubDate>Sat, 07 May 2011 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6552</guid>
		<description>If there is an SOP that describes what the roles and responsibilities of the signing authorities, then there is not really much more a spec/design review should do. As far as traceability is concerned, generally requirements have a corresponding validation/verification effort that proves the design works as intended. The spec/design review is just a first step in the process that will catch some issues, but not all of them.</description>
		<content:encoded><![CDATA[<p>If there is an SOP that describes what the roles and responsibilities of the signing authorities, then there is not really much more a spec/design review should do. As far as traceability is concerned, generally requirements have a corresponding validation/verification effort that proves the design works as intended. The spec/design review is just a first step in the process that will catch some issues, but not all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.G. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6551</link>
		<dc:creator>D.G. @ LI</dc:creator>
		<pubDate>Sat, 07 May 2011 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6551</guid>
		<description>Presumably, each reviewer in the long list had a reason to use the document in the future. Some users would be using the document as a basis for design. Some would be using the document to see if they had asked for the right product. No one is going to have the complete picture but they all should have an interest in certain content. Due to the lack of interest described, either the real users of the document were not on the list or no one intends to use the document. If the list was made up of managers then it is likely the real document users never saw it. If the list included actual document users then the downstream process does not incorporate the document enough for them to care. If the downstream process doesn&#039;t incorporate the document then perhaps the process needs improvement. If the process is already optimized then the document has no purpose and should be eliminated.

Utility, not coverage, is the goal. Supply side economics doesn&#039;t work for documentation. Contracts often call out certain documents as deliverables. That encourages write-only document creation. What should be called out is evidence that certain documents were actually used. I say this now as if it is obvious but if it is so obvious why have I, and many others, create so many write-only documents?</description>
		<content:encoded><![CDATA[<p>Presumably, each reviewer in the long list had a reason to use the document in the future. Some users would be using the document as a basis for design. Some would be using the document to see if they had asked for the right product. No one is going to have the complete picture but they all should have an interest in certain content. Due to the lack of interest described, either the real users of the document were not on the list or no one intends to use the document. If the list was made up of managers then it is likely the real document users never saw it. If the list included actual document users then the downstream process does not incorporate the document enough for them to care. If the downstream process doesn&#8217;t incorporate the document then perhaps the process needs improvement. If the process is already optimized then the document has no purpose and should be eliminated.</p>
<p>Utility, not coverage, is the goal. Supply side economics doesn&#8217;t work for documentation. Contracts often call out certain documents as deliverables. That encourages write-only document creation. What should be called out is evidence that certain documents were actually used. I say this now as if it is obvious but if it is so obvious why have I, and many others, create so many write-only documents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.R. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6550</link>
		<dc:creator>L.R. @ LI</dc:creator>
		<pubDate>Sat, 07 May 2011 01:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6550</guid>
		<description>This reminds me of a book I have recently been reading - &quot;Freakonomics&quot; - it tells a story about a group of people witnessing a crime, yet no one called the authorities - each one thought that the others have probably already did that, so they did not bother.
When you divide responsibility among a large enough group, no one in particular feels responsible, and assumes the others have already checked most of the details.
This is not to say that all team work is bad, just that one person must &quot;own&quot; a project and be completely accountable for its results, and in full authority of making decisions, to get something done well. The owner should still get critical advise from peers and subordinates, consider opposing views to his own, but have the guts to call the shots.</description>
		<content:encoded><![CDATA[<p>This reminds me of a book I have recently been reading &#8211; &#8220;Freakonomics&#8221; &#8211; it tells a story about a group of people witnessing a crime, yet no one called the authorities &#8211; each one thought that the others have probably already did that, so they did not bother.<br />
When you divide responsibility among a large enough group, no one in particular feels responsible, and assumes the others have already checked most of the details.<br />
This is not to say that all team work is bad, just that one person must &#8220;own&#8221; a project and be completely accountable for its results, and in full authority of making decisions, to get something done well. The owner should still get critical advise from peers and subordinates, consider opposing views to his own, but have the guts to call the shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N.M. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6549</link>
		<dc:creator>N.M. @ LI</dc:creator>
		<pubDate>Sat, 07 May 2011 01:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6549</guid>
		<description>I don&#039;t want to hurt anybody&#039;s feelings but the quality of the answer has a lot to do with the quality of the question. If you give a group of people a large free text document and you say &quot;Is this okay&quot; you will not get any good answers. There has been some fascinating research on this phenomenon (as observed by Leonid, above): if you stage a mugging with one by-stander on the street, that person is likely to try to intervene but if you stage a mugging with lots of people on the street, it is likely that nobody will intervene because there is confusion about who, if anybody, is responsible.

If you structure the specification into tables of requirements so that certain completeness properties can be easily checked (excellent research done on tabular requirements by David Gries, if I recall correctly) and you make each reviewer responsible for checking or approving specific aspects (and make it clear that their effort is not redundant and duplicated by other reviewers), you can expect to get MUCH better answers.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to hurt anybody&#8217;s feelings but the quality of the answer has a lot to do with the quality of the question. If you give a group of people a large free text document and you say &#8220;Is this okay&#8221; you will not get any good answers. There has been some fascinating research on this phenomenon (as observed by Leonid, above): if you stage a mugging with one by-stander on the street, that person is likely to try to intervene but if you stage a mugging with lots of people on the street, it is likely that nobody will intervene because there is confusion about who, if anybody, is responsible.</p>
<p>If you structure the specification into tables of requirements so that certain completeness properties can be easily checked (excellent research done on tabular requirements by David Gries, if I recall correctly) and you make each reviewer responsible for checking or approving specific aspects (and make it clear that their effort is not redundant and duplicated by other reviewers), you can expect to get MUCH better answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.T. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6458</link>
		<dc:creator>A.T. @ LI</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6458</guid>
		<description>Bringing a Louisville Slugger to meetings helps</description>
		<content:encoded><![CDATA[<p>Bringing a Louisville Slugger to meetings helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.L. @ LI</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/27/how-do-you-ensure-full-coverage-for-your-designspec-reviews/#comment-6457</link>
		<dc:creator>J.L. @ LI</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=536#comment-6457</guid>
		<description>Be absolutely resolute and aggressive with a &quot;You snooze, you lose&quot; policy. Write up meeting notes with lists of attendees and invited absentees, topics, resolutions, to-dos, and do-by dates. Be hardheaded about refusing to allow changes after the meeting without forcing management buy-in of cost and schedule impact. Make people that ignore you pay a price of embarrassment and justification for it.</description>
		<content:encoded><![CDATA[<p>Be absolutely resolute and aggressive with a &#8220;You snooze, you lose&#8221; policy. Write up meeting notes with lists of attendees and invited absentees, topics, resolutions, to-dos, and do-by dates. Be hardheaded about refusing to allow changes after the meeting without forcing management buy-in of cost and schedule impact. Make people that ignore you pay a price of embarrassment and justification for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
