<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Max Baron</title>
	<atom:link href="http://www.embeddedinsights.com/channels/author/max-baron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One Picture Is Worth a Thousand Words</title>
		<link>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:22:46 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=718</guid>
		<description><![CDATA[The San Jose Mercury News described Facebook&#8217;s recent acquisition of Instagram for $1 Billion as a deal that “surprised and stunned the tech world.” The surprise will, however, turn to shock and admiration once the free Instagram app is put though its paces. Shock at the program’s engineering simplicity and admiration for those that gained [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is hardware customization obsolete?</title>
		<link>http://www.embeddedinsights.com/channels/2011/09/21/is-hardware-customization-obsolete/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/09/21/is-hardware-customization-obsolete/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:15:18 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Computers & Peripherals]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[Plug-In Board]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=634</guid>
		<description><![CDATA[Plug-in boards to customize your computer seem to be a disappearing option – especially with the rise of consumer-targeted mobile computing appliances. Will custom components find their way into open mobile systems, and if so, what would be the most important functions to support and how would they be best packaged?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/09/21/is-hardware-customization-obsolete/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forward to the Past: A Different Way to Cope with Dark Silicon</title>
		<link>http://www.embeddedinsights.com/channels/2011/02/08/forward-to-the-past-a-different-way-to-cope-with-dark-silicon/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/02/08/forward-to-the-past-a-different-way-to-cope-with-dark-silicon/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:21:59 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Extreme Processing]]></category>
		<category><![CDATA[Dark Silicon]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=437</guid>
		<description><![CDATA[In response to Leigh’s comment, we explore a second or rather first example of dark silicon utilization in the relatively “old” Ambric architecture whose introduction was not associated with dark silicon.Ambric’s innovation involved software objects assigned to specific combinations of cores and/or memory whose execution could proceed in their own time and at their own clock rate.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/02/08/forward-to-the-past-a-different-way-to-cope-with-dark-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Silicon Redux: System Design Problem or Fundamental Law?</title>
		<link>http://www.embeddedinsights.com/channels/2011/02/01/dark-silicon-redux-system-design-problem-or-fundamental-law/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/02/01/dark-silicon-redux-system-design-problem-or-fundamental-law/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:16:09 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[ARM Architecture]]></category>
		<category><![CDATA[Extreme Processing]]></category>
		<category><![CDATA[Dark Silicon]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=433</guid>
		<description><![CDATA[In August 2010 it appeared that UCSD/MIT and soon others would solve the dark silicon problem.All would be well: Moore’s Law that provides more transistors would also provide higher compute performance. ARM described dark silicon as a problem that must be solved by innovative design, but can it be fully solved? We look at the dependencies among system, die, and compute performance.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/02/01/dark-silicon-redux-system-design-problem-or-fundamental-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘DRM’ For Systems: Protecting Data and Engineering Intellectual Property</title>
		<link>http://www.embeddedinsights.com/channels/2010/11/19/%e2%80%98drm%e2%80%99-for-systems-protecting-data-and-engineering-intellectual-property/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/11/19/%e2%80%98drm%e2%80%99-for-systems-protecting-data-and-engineering-intellectual-property/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:45:16 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Security & Encryption]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[QorIQ]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=381</guid>
		<description><![CDATA[The use of DRM (Digital Rights Management) in the protection of works of art, literature and multimedia has not been until now, paralleled by a means to protect the innovations and work of software and hardware engineers. Freescale Semiconductor’s recent chip introduction may turn protection of engineering rights into reality.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/11/19/%e2%80%98drm%e2%80%99-for-systems-protecting-data-and-engineering-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Express Traffic Lane (It’s Not the Computer, It’s How You Use It)</title>
		<link>http://www.embeddedinsights.com/channels/2010/09/24/the-express-traffic-lane-it%e2%80%99s-not-the-computer-it%e2%80%99s-how-you-use-it/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/09/24/the-express-traffic-lane-it%e2%80%99s-not-the-computer-it%e2%80%99s-how-you-use-it/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:20:18 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Machine Sensing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=324</guid>
		<description><![CDATA[Less than a week ago, a section of the diamond lane in California’s southbound Interstate 680 freeway became sensor-controlled or camera-computerized. The new controls allow solo drivers to use a section of the diamond lane -- but they have to pay for it. The system introduced doesn’t make sense considering the state-of-art of available camera, computer and wireless technologies. 
]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/09/24/the-express-traffic-lane-it%e2%80%99s-not-the-computer-it%e2%80%99s-how-you-use-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UCSD Turns On the Light on Dark Silicon</title>
		<link>http://www.embeddedinsights.com/channels/2010/08/27/ucsd-turns-on-the-light-on-dark-silicon/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/08/27/ucsd-turns-on-the-light-on-dark-silicon/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:11:26 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Extreme Processing]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Critical Blue]]></category>
		<category><![CDATA[Dark Silicon]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[Tensilica]]></category>
		<category><![CDATA[Tilera]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=271</guid>
		<description><![CDATA[The power budget of a reference die is almost constant due to the die’s fixed dimensions. The die will reach a semiconductor technology node where only a small percent of its Moore’s Law–predicted transistors can be driven. The remaining transistors are the dark silicon. UCSD describes a new approach that does not increase the SoC’s power budget, but it can employ more dark silicon that would otherwise remain unused.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/08/27/ucsd-turns-on-the-light-on-dark-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Make the Digital Health System?</title>
		<link>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:27:57 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Hybrid Systems]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=253</guid>
		<description><![CDATA[Intel and GE will each provide 50% of the funding for the joint Digital Health startup venture that will develop and market Internet-connected at home health care systems. Datamonitor.com is quoted by Intel and GE to peg the US and Europe 2012 telehealth sales at $7.7 billion—more than double the revenue estimated for 2009. Competing semiconductor and software companies will take advantage of these opportunities.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Must-Have System</title>
		<link>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:49:32 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[UI Research]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=232</guid>
		<description><![CDATA[I believe IXR’s task will be to determine the nature of the next must-have system by creating a bridge of research incorporating social research, design enabling and technology research. One challenge is how do you obtain relevant data without placing in the hands of your population sample a scale model or an actual system to help review it, improve it, or even reject it and start from scratch?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
