<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Rob Evans</title>
	<atom:link href="http://www.embeddedinsights.com/channels/author/rob-evans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Balancing risk versus innovation – configuration in the design platform</title>
		<link>http://www.embeddedinsights.com/channels/2010/10/25/balancing-risk-versus-innovation-%e2%80%93-configuration-in-the-design-platform/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/10/25/balancing-risk-versus-innovation-%e2%80%93-configuration-in-the-design-platform/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:18:30 +0000</pubDate>
		<dc:creator>Rob Evans</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Voices of Industry]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=350</guid>
		<description><![CDATA[Introducing design data management into the design process, rather than an ‘add-on’, is no trivial task, and needs to be done at the fundamental levels of the design environment, and through all domains. It changes the way the design environment models the process from a collection of disconnected design ‘silos’, to a single concept of product development. A platform-based approach offers mapping the design data as a single, coherent entity, to manage the design data and the process for generating and handing over the data required for procurement and manufacturing.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/10/25/balancing-risk-versus-innovation-%e2%80%93-configuration-in-the-design-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing risk versus innovation – disconnect between design and production</title>
		<link>http://www.embeddedinsights.com/channels/2010/10/04/balancing-risk-versus-innovation-%e2%80%93-disconnect-between-design-and-production/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/10/04/balancing-risk-versus-innovation-%e2%80%93-disconnect-between-design-and-production/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:40:06 +0000</pubDate>
		<dc:creator>Rob Evans</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Voices of Industry]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=331</guid>
		<description><![CDATA[One of the most significant shifts in the way organizations work manifests in the disconnection between design and manufacturing, where a product is likely to be manufactured in a completely different location (region or country) from where it is designed. Every new feature or change is a potential source for something to go wrong. We have the crucial need for effective product and feature innovation running headlong into the equally important (and increasing) demand for design control and data integrity.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/10/04/balancing-risk-versus-innovation-%e2%80%93-disconnect-between-design-and-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing risk versus innovation – design data management</title>
		<link>http://www.embeddedinsights.com/channels/2010/09/17/balancing-risk-versus-innovation-%e2%80%93-design-data-management/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/09/17/balancing-risk-versus-innovation-%e2%80%93-design-data-management/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:03:55 +0000</pubDate>
		<dc:creator>Rob Evans</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Voices of Industry]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=318</guid>
		<description><![CDATA[Electronics design is just one part of the large, complex product design puzzle, and the puzzle pieces are no longer discrete entities that can be considered in isolation. The shift towards more complex and multi-domain electronic designs (typically involving hardware, software, programmable hardware and mechanical design) means a proportional increase in the risk of design-production errors. Most organizations are managing the electronic product development process by imposing a layer of control over the design process.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/09/17/balancing-risk-versus-innovation-%e2%80%93-design-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
