<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels</title>
	<atom:link href="http://www.embeddedinsights.com/channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Archive Mode and Encore Info</title>
		<link>http://www.embeddedinsights.com/channels/2013/06/14/archive-mode-and-encore-info/</link>
		<comments>http://www.embeddedinsights.com/channels/2013/06/14/archive-mode-and-encore-info/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:33:02 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=733</guid>
		<description><![CDATA[I have put Embedded Insights into archive mode. Please visit Encore Info to see our semiconductor research reports. Our first report is available now and is titled “Connected/Smart Device Semiconductor Forecast 2011-2017.”]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2013/06/14/archive-mode-and-encore-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse and NetBeans replacing embedded IDEs (part 3)</title>
		<link>http://www.embeddedinsights.com/channels/2012/06/12/eclipse-and-netbeans-replacing-embedded-ides-part-3/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/06/12/eclipse-and-netbeans-replacing-embedded-ides-part-3/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:38:43 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=730</guid>
		<description><![CDATA[Embedded development tools have been migrating to open source IDE platforms. These IDEs provide a similar platform for tool developers, but there are a couple of considerations when choosing which platform to host development tools targeting embedded systems.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/06/12/eclipse-and-netbeans-replacing-embedded-ides-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse and NetBeans replacing embedded IDEs (part 2)</title>
		<link>http://www.embeddedinsights.com/channels/2012/05/17/eclipse-and-netbeans-replacing-embedded-ides-part-2/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/05/17/eclipse-and-netbeans-replacing-embedded-ides-part-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:43:43 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=723</guid>
		<description><![CDATA[Embedded development tools have been migrating to open source IDE platforms. There are a number of reasons why embedded development tools have been moving away from home grown IDEs.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/05/17/eclipse-and-netbeans-replacing-embedded-ides-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse and NetBeans replacing embedded IDEs (part 1)</title>
		<link>http://www.embeddedinsights.com/channels/2012/04/25/eclipse-and-netbeans-replacing-embedded-ides-part-1/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/04/25/eclipse-and-netbeans-replacing-embedded-ides-part-1/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:12:42 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=721</guid>
		<description><![CDATA[Prior to the existence of either the Eclipse or NetBeans open source IDE platforms, embedded development tool providers offered command line tools and their own home-built IDEs. Since 2004, embedded development tools have been migrating to open source IDE platforms.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/04/25/eclipse-and-netbeans-replacing-embedded-ides-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Picture Is Worth a Thousand Words</title>
		<link>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:22:46 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=718</guid>
		<description><![CDATA[The San Jose Mercury News described Facebook&#8217;s recent acquisition of Instagram for $1 Billion as a deal that “surprised and stunned the tech world.” The surprise will, however, turn to shock and admiration once the free Instagram app is put though its paces. Shock at the program’s engineering simplicity and admiration for those that gained [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/04/18/one-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could easing restrictions for in-flight electronics affect designs?</title>
		<link>http://www.embeddedinsights.com/channels/2012/03/28/how-could-easing-restrictions-for-in-flight-electronics-affect-designs/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/03/28/how-could-easing-restrictions-for-in-flight-electronics-affect-designs/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:14:12 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Robust Design]]></category>
		<category><![CDATA[Electrical Interference]]></category>
		<category><![CDATA[FAA Electronics Ban]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=716</guid>
		<description><![CDATA[The FAA has given permission some airlines permission for their pilots to use electronic devices (iPad) in lieu of paper charts and manuals during a flight. This may mark the beginning of a process to allow more devices to be used – possibly even by passengers. Is this wishful thinking or a real possibility as product designers examine the incentives of providing devices that gain permission for unrestricted use on aircraft?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/03/28/how-could-easing-restrictions-for-in-flight-electronics-affect-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is running warm – too hot?</title>
		<link>http://www.embeddedinsights.com/channels/2012/03/21/when-is-running-warm-%e2%80%93-too-hot/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/03/21/when-is-running-warm-%e2%80%93-too-hot/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:36:13 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Extreme Processing]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[New iPad]]></category>
		<category><![CDATA[Peak Heat]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=714</guid>
		<description><![CDATA[As mobile devices deliver more capabilities, including better graphics, in small form factors, the design challenges of keeping a warming system from becoming too hot become more visible to the end user. When is running warm – too hot?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/03/21/when-is-running-warm-%e2%80%93-too-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit test tools and automatic test generation</title>
		<link>http://www.embeddedinsights.com/channels/2012/03/19/unit-test-tools-and-automatic-test-generation/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/03/19/unit-test-tools-and-automatic-test-generation/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:52:54 +0000</pubDate>
		<dc:creator>Mark Pitchford</dc:creator>
				<category><![CDATA[Simulation & Debugging]]></category>
		<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Verification & Validation]]></category>
		<category><![CDATA[Voices of Industry]]></category>
		<category><![CDATA[Automatic Test Generation]]></category>
		<category><![CDATA[SOUP]]></category>
		<category><![CDATA[Unit Test]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=706</guid>
		<description><![CDATA[This is the final section of a three part article exploring unit testing including exploring modern test tools and automatic test generation for software including SOUP (software of unknown pedigree).]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/03/19/unit-test-tools-and-automatic-test-generation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which processor is beginner friendly?</title>
		<link>http://www.embeddedinsights.com/channels/2012/03/14/which-processor-is-beginner-friendly/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/03/14/which-processor-is-beginner-friendly/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:22:08 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Developer Community]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=704</guid>
		<description><![CDATA[Having access to good application notes, code examples, and a responsive developer community goes a long way to easing the learning curve when adopting a new processor. Which processors provide the best level of developer support and/or are beginner friendly for embedded development?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/03/14/which-processor-is-beginner-friendly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are random numbers a solved function?</title>
		<link>http://www.embeddedinsights.com/channels/2012/03/07/are-random-numbers-a-solved-function/</link>
		<comments>http://www.embeddedinsights.com/channels/2012/03/07/are-random-numbers-a-solved-function/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:30:24 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Software Techniques]]></category>
		<category><![CDATA[Hardware Random Number Generator]]></category>
		<category><![CDATA[Psuedo-Random Number]]></category>
		<category><![CDATA[Random Number Generator]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=702</guid>
		<description><![CDATA[Random number generators have been used by developers for many decades with varying levels of success and lessons learned about what constitutes a suitable nature of random numbers (think music players selecting random tracks). Are creating and using random numbers a solved function for system developers?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2012/03/07/are-random-numbers-a-solved-function/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
