<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Early Adopter</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/early-adopter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How does a “zerg-to-market” strategy affect your design cycle?</title>
		<link>http://www.embeddedinsights.com/channels/2010/07/28/how-does-a-%e2%80%9czerg-to-market%e2%80%9d-strategy-affect-your-design-cycle/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/07/28/how-does-a-%e2%80%9czerg-to-market%e2%80%9d-strategy-affect-your-design-cycle/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:52:43 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Early Adopter]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=230</guid>
		<description><![CDATA[Zerg is a term often used to connote a rush strategy. Emphasizing time-to-market and first-to-market implies that you can complete your design cycle faster than your competitors can. What are the ways you can shrink your development cycle, and what are the associated risks for each approach?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/07/28/how-does-a-%e2%80%9czerg-to-market%e2%80%9d-strategy-affect-your-design-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
