<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Intel</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Will Make the Digital Health System?</title>
		<link>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:27:57 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Hybrid Systems]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=253</guid>
		<description><![CDATA[Intel and GE will each provide 50% of the funding for the joint Digital Health startup venture that will develop and market Internet-connected at home health care systems. Datamonitor.com is quoted by Intel and GE to peg the US and Europe 2012 telehealth sales at $7.7 billion—more than double the revenue estimated for 2009. Competing semiconductor and software companies will take advantage of these opportunities.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/08/13/who-will-make-the-digital-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Must-Have System</title>
		<link>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:49:32 +0000</pubDate>
		<dc:creator>Max Baron</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[UI Research]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=232</guid>
		<description><![CDATA[I believe IXR’s task will be to determine the nature of the next must-have system by creating a bridge of research incorporating social research, design enabling and technology research. One challenge is how do you obtain relevant data without placing in the hands of your population sample a scale model or an actual system to help review it, improve it, or even reject it and start from scratch?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/07/30/the-next-must-have-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
