<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Iterations</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/iterations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does your embedded development team’s project budget metric support your estimation process?</title>
		<link>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:26:38 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Iterations]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=401</guid>
		<description><![CDATA[As an engineering project lead I had to develop and report on a set of performance metrics that we called the VSP (vision support plan). The idea behind these metrics was to show how each area of the company was directly supporting the company vision statement. For many of the metrics, the exercise was a [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
