<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Problem Solving</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What game(s) do you recommend?</title>
		<link>http://www.embeddedinsights.com/channels/2011/06/30/what-games-do-you-recommend/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/06/30/what-games-do-you-recommend/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:33:58 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Robust Design]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=573</guid>
		<description><![CDATA[Games and puzzles can help teach concepts and strengthen a person’s thought patterns; however, there are literally thousands of games available. Sharing a game that you have found imparts value can help others to benefit from your experience. Do you have a game that you would recommend to embedded developers to help strengthen important thought patterns?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/06/30/what-games-do-you-recommend/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How do you exercise your orthogonal thinking?</title>
		<link>http://www.embeddedinsights.com/channels/2010/12/29/how-do-you-exercise-your-orthogonal-thinking/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/12/29/how-do-you-exercise-your-orthogonal-thinking/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:15:39 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Robust Design]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=414</guid>
		<description><![CDATA[How are Christmas and Halloween the same? The intended answer to this question requires you to look at the question from different angles to find the significant relationship between these seemingly unrelated events. In fact, to be a competent problem solver, you often need to be able to look at a problem from multiple angles and find a way to take advantage of a relationship between different parts of the problem that might not be immediately obvious.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/12/29/how-do-you-exercise-your-orthogonal-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
