<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Project Management</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Which is better: faster- or quality-to-market?</title>
		<link>http://www.embeddedinsights.com/channels/2011/03/23/which-is-better-faster-or-quality-to-market/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/03/23/which-is-better-faster-or-quality-to-market/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:11:23 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=492</guid>
		<description><![CDATA[There are at least two major schools of thought about the best way to release new products with updatable software. One group says to make products available sooner, but they will probably need software updates right out of the box. The other group says to only release products when they perform properly out of the box, but it may make it to market months later than the other approach. Which is better?]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/03/23/which-is-better-faster-or-quality-to-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you mitigate single-point failures in your team’s skillset?</title>
		<link>http://www.embeddedinsights.com/channels/2010/12/22/how-do-you-mitigate-single-point-failures-in-your-team%e2%80%99s-skillset/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/12/22/how-do-you-mitigate-single-point-failures-in-your-team%e2%80%99s-skillset/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:19:16 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Robust Design]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=412</guid>
		<description><![CDATA[One of the hardest design challenges facing developers is how to keep the system operating within acceptable bounds despite being used in non-optimal conditions. Given a large enough user base, someone will operate the equipment in ways that the developers never intended. For example, a friend recently shared that his young daughter has developed an [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/12/22/how-do-you-mitigate-single-point-failures-in-your-team%e2%80%99s-skillset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does your embedded development team’s project budget metric support your estimation process?</title>
		<link>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:26:38 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Iterations]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=401</guid>
		<description><![CDATA[As an engineering project lead I had to develop and report on a set of performance metrics that we called the VSP (vision support plan). The idea behind these metrics was to show how each area of the company was directly supporting the company vision statement. For many of the metrics, the exercise was a [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/12/15/does-your-embedded-development-team%e2%80%99s-project-budget-metric-support-your-estimation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
