<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Touch Sensing</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/touch-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Looking at Tesla Touch</title>
		<link>http://www.embeddedinsights.com/channels/2011/01/14/looking-at-tesla-touch/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/01/14/looking-at-tesla-touch/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:13:30 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=421</guid>
		<description><![CDATA[Tesla Touch is a prototype touchscreen feedback technology that relies on the principles of electrovibration to simulate textures on a user’s fingertips. It offers interesting potential capabilities to touch feedback systems, but I suspect the process to productize the technology will uncover a number of use-case challenges.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/01/14/looking-at-tesla-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding texture to touch interfaces</title>
		<link>http://www.embeddedinsights.com/channels/2010/12/17/adding-texture-to-touch-interfaces/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/12/17/adding-texture-to-touch-interfaces/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:10:14 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=405</guid>
		<description><![CDATA[I recently heard about another approach to providing feedback to touch interfaces (Thank you Eduardo). TeslaTouch is a technology developed at Disney Research that uses principles of electrovibration to simulate textures on a user’s finger tips. I will be meeting with TeslaTouch at CES and going through a technical demonstration, so I hope to be [...]]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/12/17/adding-texture-to-touch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitive button sense algorithm</title>
		<link>http://www.embeddedinsights.com/channels/2010/11/23/capacitive-button-sense-algorithm/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/11/23/capacitive-button-sense-algorithm/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:26:10 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Capacitive Touch]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=384</guid>
		<description><![CDATA[Capacitive touch sensing is being used to replace mechanical buttons in a growing number of applications. The low-level sensing algorithm example from the Freescale touch kit demonstrates that sensing sensitivity relies on a few parameters and implementation decisions.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/11/23/capacitive-button-sense-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing Mechanical Buttons with Capacitive Touch</title>
		<link>http://www.embeddedinsights.com/channels/2010/10/29/replacing-mechanical-buttons-with-capacitive-touch/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/10/29/replacing-mechanical-buttons-with-capacitive-touch/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:01:18 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Capacitive Touch]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=355</guid>
		<description><![CDATA[Capacitive touch sensing is being used to replace mechanical buttons in a growing number of applications. To replace multiple buttons, the sensing pads can be placed in creative ways so that the system does not need to provide a sense pad for each button.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/10/29/replacing-mechanical-buttons-with-capacitive-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic User Interfaces</title>
		<link>http://www.embeddedinsights.com/channels/2010/10/12/haptic-user-interfaces/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/10/12/haptic-user-interfaces/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:44:01 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Haptics]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=341</guid>
		<description><![CDATA[Digitally driven touch interfaces are overwhelmingly dominated by visual-based feedback mechanisms. This is in contrast to mature interfaces that use a mechanical mechanism to accept inputs from the user and feedback that input to the user. Developers that are familiar with haptic interfaces are bringing touch feedback, such as vibrations and clicks, into their designs. However, there are opportunities to also impart information to the user beyond feedback through haptic mechanisms.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/10/12/haptic-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative touch interfaces – sensor fusion</title>
		<link>http://www.embeddedinsights.com/channels/2010/09/21/alternative-touch-interfaces-%e2%80%93-sensor-fusion/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/09/21/alternative-touch-interfaces-%e2%80%93-sensor-fusion/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:15:25 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=320</guid>
		<description><![CDATA[Touch displays dominate how users think of touch interfaces, but the alternative sensing technologies can enable new ways for users to use touch and gestures to communicate with the devices they are using.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/09/21/alternative-touch-interfaces-%e2%80%93-sensor-fusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving machines a fine sense of touch</title>
		<link>http://www.embeddedinsights.com/channels/2010/09/14/giving-machines-a-fine-sense-of-touch/</link>
		<comments>http://www.embeddedinsights.com/channels/2010/09/14/giving-machines-a-fine-sense-of-touch/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:06:57 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[Machine Sensing]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Touch Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=308</guid>
		<description><![CDATA[Two research groups at Berkeley and Stanford are pushing the envelope for machine touch sensing to ever more precise sensitivity levels. The Berkeley approach provides a low power and flexible platform while the Stanford approach may provide a finer granularity of sensitivity.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2010/09/14/giving-machines-a-fine-sense-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
