<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Insights Channels &#187; Vision Sensing</title>
	<atom:link href="http://www.embeddedinsights.com/channels/topics/vision-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedinsights.com/channels</link>
	<description>Shedding Light on the Hidden World of Embedded Systems</description>
	<lastBuildDate>Fri, 14 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The battle for multi-touch</title>
		<link>http://www.embeddedinsights.com/channels/2011/04/12/the-battle-for-multi-touch/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/04/12/the-battle-for-multi-touch/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:09:21 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Capacitive Touch]]></category>
		<category><![CDATA[Pixel Sense]]></category>
		<category><![CDATA[Resistive Touch]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[Vision Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=520</guid>
		<description><![CDATA[Capacitive touch enjoys a strong position for the multi-touch market, but there are other technologies, such as next-generation resistive and vision-based touch sensing that can or may vie for a larger piece of the multi-touch pie.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/04/12/the-battle-for-multi-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch with the Microsoft Surface 2.0</title>
		<link>http://www.embeddedinsights.com/channels/2011/03/29/touch-with-the-microsoft-surface-2-0/</link>
		<comments>http://www.embeddedinsights.com/channels/2011/03/29/touch-with-the-microsoft-surface-2-0/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:02:42 +0000</pubDate>
		<dc:creator>Robert Cravotta</dc:creator>
				<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Color Display]]></category>
		<category><![CDATA[Pixel Sense]]></category>
		<category><![CDATA[Touch Interface]]></category>
		<category><![CDATA[Vision Sensing]]></category>

		<guid isPermaLink="false">http://www.embeddedinsights.com/channels/?p=502</guid>
		<description><![CDATA[The Microsoft Surface 2.0 will be available later this year. While the current implementations of the Surface are impractical for embedded developers, the sensing technology is quite different from other touch technologies and may represent another approach to user touch interfaces that will compete with other forms of touch technology.]]></description>
		<wfw:commentRss>http://www.embeddedinsights.com/channels/2011/03/29/touch-with-the-microsoft-surface-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
